33 leveringer for Boeing i september:
737-800/P-8: 1
737-MAX 8: 24
737-MAX 9: 3
767-300F: 1
787-10: 4
YTD 2024 (YTD 2023)
737: 229 (286)
737-800/P-8: 4 (6)
737-MAX 8: 206 (216)
737-MAX 9: 19 (64)
747-8: 0 (1)
747-8F: 0 (1)
767: 15 (17)
767-2C: 7 (6)
767-300F: 8 (11)
777: 11 (17)
777F: 11 (17)
787: 36 (50)
787-8: 1 (9)
787-9: 20 (25)
787-10: 15 (16)
Totalt: 291 (371)
737-800/P-8: 1
737-MAX 8: 24
737-MAX 9: 3
767-300F: 1
787-10: 4
YTD 2024 (YTD 2023)
737: 229 (286)
737-800/P-8: 4 (6)
737-MAX 8: 206 (216)
737-MAX 9: 19 (64)
747-8: 0 (1)
747-8F: 0 (1)
767: 15 (17)
767-2C: 7 (6)
767-300F: 8 (11)
777: 11 (17)
777F: 11 (17)
787: 36 (50)
787-8: 1 (9)
787-9: 20 (25)
787-10: 15 (16)
Totalt: 291 (371)