Mode-S/ADS-B Log for Bergen

Mode-S/ADS-B Log for Bergen, Norway (ENBR) - 22-okt-07

Aircraft Listed: 62
Flights Listed: 94 Duplicates Ignored: 3

Date/Time Mode-S Regist Type State Callsign Route
22-okt 14:42 478068 LN-RND F50
22-okt 14:42 45C943 OY-RJC CRJ1
22-okt 14:42 478020 LN-BRR B735
22-okt 14:58 4783C3 LN-ONN S92
22-okt 15:02 478013 LN-BRK B735
22-okt 15:06 478005 LN-BRE B734
22-okt 15:07 4CC2A6 TF-FIO B752 ENR ICE319 OSL-KEF
22-okt 15:08 4783C4 LN-ONO S92
22-okt 15:09 478067 LN-RNC F50
22-okt 15:10 478391 LN-KKJ B733 ARR NAX1033 WAW-BGO
22-okt 15:14 478069 LN-RNE F50
22-okt 15:16 4A8025 SE-DIS MD82 SAS2868 CPH-BGO
22-okt 15:21 4783AD LN-OHJ AS32
22-okt 15:21 478075 LN-TUA B737 ARR 4178
22-okt 15:24 478338 LN-FAP AT43
22-okt 15:24 4783EF LN-OQB S92
* 22-okt 15:27 AB3B68 N8225Z
22-okt 15:33 4783F0 LN-OQC S92
22-okt 15:34 4783A0 LN-OHI AS32
22-okt 15:35 4CC26B TF-FIZ B752 ENR ICE307 ARN-KEF
22-okt 15:37 45AA59 OY-JRY AT43
22-okt 15:40 4780A9 LN-RPE B736 ARR CNO271
22-okt 15:53 4CC2C5 TF-FIU B752
22-okt 15:53 4CC1B6 TF-CSA D328 ENR
22-okt 16:02 4CC1B9 TF-CSC D328
22-okt 16:04 458D35 OY-CIU AT43
22-okt 16:09 47800B LN-BRH B735
22-okt 16:12 484162 PH-BXI B738 ARR KLM1189 AMS-BGO
22-okt 16:13 4783A3 LN-KKM B733 ARR NAX111 SVG-BGO
22-okt 16:13 4783C1 LN-OHL AS32
22-okt 16:17 47809C LN-WFC DH8C WIF395 ABZ-BGO
22-okt 16:28 478034 LN-BUC B735
22-okt 16:37 47806B LN-RNG F50
22-okt 16:37 47843F LN-AWB BE10
22-okt 16:53 478321 LN-RPZ B736 ENR CNO787
22-okt 16:59 4783CC LN-WFT DH8C WIF414 TRF-BGO
22-okt 17:00 47832F LN-RDG DH8D
22-okt 17:11 4783EF LN-OQB S92
22-okt 17:14 4CC1B6 TF-CSA D328 ISL506 AES-SVG
22-okt 17:29 478020 LN-BRR B735
22-okt 17:29 4783A0 LN-OHI AS32
22-okt 17:36 750081 9M-MRA B772 MAS90 ARN-EWR
22-okt 17:37 478016 LN-BRO B735
22-okt 17:41 478391 LN-KKJ B733 ENR 117
22-okt 17:43 478064 LN-BUF B734
22-okt 17:47 4783F0 LN-OQC S92
22-okt 17:50 4783C1 LN-OHL AS32
22-okt 17:52 47843F LN-AWB BE10
22-okt 17:58 4783AD LN-OHJ AS32
22-okt 18:01 478473 LN-KKC B733 ENR NAX638 OSL-BGO
22-okt 18:11 4783C3 LN-ONN S92
22-okt 18:19 47800B LN-BRH B735 DEP CNO186
22-okt 18:20 478461 LN-KKZ B733 ENR NAX642 OSL-BGO
22-okt 18:21 45AA59 OY-JRY AT43 DTR59 FRO-BGO
22-okt 18:28 47807B LN-TUF B737 CNO281
22-okt 18:29 478068 LN-RND F50
22-okt 18:42 4783C4 LN-ONO S92
* 22-okt 18:46 4AAF09 SE-KXI SF34
22-okt 18:59 47808A LN-WIB DH8A WIF0127 FDE-BGO
22-okt 19:04 4780BF LN-RPJ B737 DEP CNO631
22-okt 19:05 478097 LN-WIO DH8A WIF153 SDN-SOG
22-okt 19:06 478013 LN-BRK B735 CNO188
22-okt 19:12 4CC1B9 TF-CSC D328 ISL308 KSU-SVG
22-okt 19:12 4783B4 LN-KKP B733 ARR NAX019 TRD-BGO
22-okt 19:16 47806B LN-RNG F50
22-okt 19:24 4783EC LN-MOH BE20
22-okt 19:36 502C42 YL-BBK B733 BTI17C
22-okt 19:43 4783CC LN-WFT DH8C WIF424 TRF-BGO
22-okt 19:44 478014 LN-BRM B735
22-okt 20:03 478067 LN-RNC F50
22-okt 20:09 4783B4 LN-KKP B733 NAX018
* 22-okt 20:10 4AB218 SE-LPX ATP SWN50F
22-okt 20:13 478461 LN-KKZ B733 NAX133
22-okt 20:18 478005 LN-BRE B734
22-okt 20:23 478069 LN-RNE F50
22-okt 20:34 47809C LN-WFC DH8C WIF399 ABZ-BGO
22-okt 20:35 458D35 OY-CIU AT43
22-okt 20:57 47800B LN-BRH B735 CNO185
22-okt 21:08 478473 LN-KKC B733 NAX644
22-okt 21:08 478354 LN-RCN B738 CNO291
22-okt 21:31 4783A3 LN-KKM B733 NAX646 OSL-BGO
22-okt 21:32 4CC206 TF-JXF B738
22-okt 21:38 478321 LN-RPZ B736 CNO4788
22-okt 21:40 478028 LN-BRX B735 CNO187
22-okt 21:54 47801A LN-RMO MD82 SAS2874 CPH-BGO
22-okt 22:02 478021 LN-BRS B735 CNO295
22-okt 22:06 478075 LN-TUA B737 CNO196
22-okt 22:30 48405C PH-BTE B733
22-okt 22:39 478391 LN-KKJ B733 NAX1319
22-okt 22:44 4780BD LN-TUI B737 4788
22-okt 23:02 4780BA LN-WFS DH8C WIF487 TRD-TRF
22-okt 23:18 511029 ES-ABJ B733
22-okt 23:20 478392 LN-KKL B733 NAX4648 OSL-BGO
22-okt 23:41 4780BF LN-RPJ B737 CNO632
------------------------------- End of Log -------------------------------
 
Mode-S/ADS-B Log for Bergen, Norway (ENBR) - 24-okt-07

Aircraft Listed: 71
Flights Listed: 115 Duplicates Ignored: 1

Date/Time Mode-S Regist Type State Callsign Route
24-okt 00:15 4780BD LN-TUI B737 ARR CNO301
24-okt 00:38 4AB218 SE-LPX ATP ARR SWN52F
24-okt 04:57 856754 JA401J B744 JAL6421
24-okt 05:07 4A81AB SE-REE A333 ARR SAS904
24-okt 05:28 A2FBF1 N29129 B752 COA
24-okt 06:13 4A81AC SE-REF A333 ARR SAS946
24-okt 06:55 508147 UR-VVO B763 ENR @@@@@@@@
24-okt 06:56 4783A3 LN-KKM B733 NAX42
24-okt 07:20 478437 LN-KKV B733 NAX015
24-okt 07:21 4780AF LN-RPH B736 DEP CNO144
24-okt 07:34 458D35 OY-CIU AT43 DEP DTR51
24-okt 07:39 484352 P4-AAA GLEX
24-okt 07:49 478436 LN-KKU B733 NAX602 OSL-BGO
24-okt 07:59 47807B LN-TUF B737 ARR CNO249
24-okt 08:10 A6A77E N528JR GLEX
24-okt 08:28 478473 LN-KKC B733 ENR NAX103
24-okt 08:41 47838D LN-KKF B733 ARR NAX604
24-okt 08:55 44015B OE-INI CL64 OEINI
24-okt 08:58 458D35 OY-CIU AT43 ENR DTR52
24-okt 09:03 478012 LN-BRJ B735 DEP CNO154
24-okt 09:05 3C4AA6 D-ABUF B763 CFG067
24-okt 09:15 ABD2DA N861DA B772
24-okt 09:20 45AD05 OY-KHE MD82 SAS2862 CPH-BGO
24-okt 09:36 478090 LN-WIH DH8A WIF0123
24-okt 09:37 4783B3 LN-KKO B733 ENR NAX608
24-okt 09:39 47836A LN-RCZ B738 ENR CNO255
24-okt 09:55 459945 OY-FJE B463 FLI1453
24-okt 10:17 4AB1D9 SE-LNY ATP SWN106
24-okt 10:24 AA6735 N77FK GLF4 00000000
24-okt 10:27 47807B LN-TUF B737 CNO257
24-okt 10:38 A059E3 N12109 B752 COA
24-okt 10:40 478376 LN-WDC DH8D
24-okt 11:05 47838D LN-KKF B733 ENR NAX0612
24-okt 11:15 484160 PH-BXG B738 KLM1187 AMS-BGO
24-okt 11:16 4A81AB SE-REE A333 DEP SAS945
24-okt 11:18 4A9D03 SE-GHC MU2
24-okt 11:20 4780AF LN-RPH B736 ARR CNO145
24-okt 11:24 478090 LN-WIH DH8A WIF0124
24-okt 11:28 4CC26B TF-FIZ B752 ENR ICE318
24-okt 11:52 4A81AC SE-REF A333 SAS903
24-okt 11:52 4CC1B6 TF-CSA D328 ENR ISL502
24-okt 11:53 478378 LN-RKF A343 SAS938 SEA-CPH
24-okt 12:08 47809C LN-WFC DH8C WIF408
* 24-okt 12:35 3C7D83
24-okt 12:42 47834A LN-TUJ B737 ARR CNO159
24-okt 12:54 400E39 G-CELO B733 EXS115 NCL-BGO
24-okt 13:01 42415A VP-CLA GLF4
24-okt 13:18 478473 LN-KKC B733 ARR NAX1317
24-okt 13:31 4780AE LN-RDD DH8D SAS2864 CPH-BGO
24-okt 13:35 4783A4 LN-KKN B733 NAX0618 OSL-BGO
24-okt 14:01 342641 EC-KIN B738 @@@@@@@@
24-okt 14:04 478433 LN-AAM P28R
24-okt 14:07 458D35 OY-CIU AT43 DTR56
24-okt 14:07 47838D LN-KKF B733 ENR NAX622
24-okt 14:13 4780AF LN-RPH B736 CNO267
24-okt 14:34 478068 LN-RND F50 ENR CNO2326
24-okt 14:49 478028 LN-BRX B735 DEP CNO163
24-okt 15:05 478034 LN-BUC B735 DEP CNO174
24-okt 15:07 4CC2A5 TF-FIR B752 ICE307 ARN-KEF
24-okt 15:10 4783B3 LN-KKO B733 ENR DY1033
24-okt 15:17 4CC26B TF-FIZ B752 ICE319
24-okt 15:24 47834A LN-TUJ B737 CNO178
24-okt 15:32 4780A9 LN-RPE B736 CNO271
24-okt 15:38 394648 F-GRSI A320 NAX626 OSL-BGO
24-okt 15:43 491165 CS-DKE GLF5
24-okt 15:54 45AA59 OY-JRY AT43 ARR DTR57
24-okt 16:06 4CC1B6 TF-CSA D328 ISL505
24-okt 16:10 478473 LN-KKC B733 DEP NAX0111
24-okt 16:10 47809C LN-WFC DH8C WIF395
24-okt 16:11 478016 LN-BRO B735 ENR CNO169
24-okt 16:16 484442 PH-BXU B738 KLM1189 AMS-BGO
24-okt 16:29 4780BF LN-RPJ B737 CNO273
24-okt 16:34 400147 VP-BAY B763 AFL303 SVO-YYZ
24-okt 16:38 478068 LN-RND F50 CNO2325
24-okt 16:46 45AC4D OY-KBM A343 SAS937 CPH-SEA
24-okt 16:53 47834B LN-TUK B737 ENR CNO787
24-okt 17:00 47809F LN-WFO DH8C WIF418 TRF-BGO
24-okt 17:08 478326 LN-ROR MD82 SAS2868 CPH-BGO
24-okt 17:20 47838D LN-KKF B733 ARR NAX632
24-okt 17:21 478014 LN-BRM B735 CNO275
24-okt 17:38 4783B3 LN-KKO B733 ENR NAX117
24-okt 17:44 478012 LN-BRJ B735 ARR CNO173
24-okt 18:19 4780BD LN-TUI B737 CNO7382
24-okt 18:21 478097 LN-WIO DH8A ENR WIF0153
24-okt 18:22 478461 LN-KKZ B733 ARR NAX642
24-okt 18:22 45AA59 OY-JRY AT43 DEP DTR59
24-okt 18:23 47838E LN-KKG B733 ENR NAX638 OSL-BGO
24-okt 18:54 4783B4 LN-KKP B733 ARR NAX019
24-okt 19:01 478090 LN-WIH DH8A ARR WIF0127
24-okt 19:42 47809F LN-WFO DH8C ENR WIF424
24-okt 19:48 478034 LN-BUC B735 CNO188
24-okt 19:49 4783B4 LN-KKP B733 NAX18
24-okt 19:57 478067 LN-RNC F50 CNO2333
24-okt 20:04 478090 LN-WIH DH8A WIF0163
24-okt 20:12 478461 LN-KKZ B733 NAX133
24-okt 20:14 4AB218 SE-LPX ATP ENR SWN50F
24-okt 20:27 478069 LN-RNE F50 CNO2316
24-okt 20:39 47836A LN-RCZ B738 CNO287
24-okt 20:41 45AA59 OY-JRY AT43 DTR60
24-okt 20:42 478016 LN-BRO B735 CNO192
24-okt 20:45 47838E LN-KKG B733 ENR NAX644
24-okt 20:49 47809C LN-WFC DH8C WIF399
24-okt 21:06 478473 LN-KKC B733 ENR NAX0646
24-okt 21:35 47834B LN-TUK B737 CNO788
24-okt 21:39 47836E LN-RRY B736 ENR CNO291
24-okt 21:55 45AD15 OY-KHU MD87 SAS2874 CPH-BGO
24-okt 22:26 47838D LN-KKF B733 ENR NAX648
24-okt 22:28 48401C PH-BDA B733 KLM1193 AMS-BGO
24-okt 22:32 478028 LN-BRX B735 CNO196
24-okt 22:35 4783B3 LN-KKO B733 ENR NAX1319
24-okt 22:47 478354 LN-RCN B738 ARR CNO295
24-okt 23:05 47809F LN-WFO DH8C WIF427
24-okt 23:07 478012 LN-BRJ B735 ARR CNO4624
24-okt 23:10 47838E LN-KKG B733 DEP NAX650
24-okt 23:29 478354 LN-RCN B738 CNO9052
------------------------------- End of Log -------------------------------
 
Mode-S/ADS-B Log for Bergen, Norway (ENBR) - 25-okt-07

Aircraft Listed: 67
Flights Listed: 96 Duplicates Ignored: 0

Date/Time Mode-S Regist Type State Callsign Route
25-okt 00:30 4AB218 SE-LPX ATP SWN52F
25-okt 04:34 A1574E N186DN B763
25-okt 05:48 738073 4X-ECC B772 ELY005
25-okt 06:04 4A81AB SE-REE A333 ARR SAS946
25-okt 06:07 86EE7A JA8906 B744 JAL6437 AMS-FRA
25-okt 07:01 478473 LN-KKC B733 NAX42
25-okt 07:21 478013 LN-BRK B735 CNO144
25-okt 07:23 4783F1 LN-KKR B733 NAX15 TRD-BGO
* 25-okt 07:34 4780B5 NAX105 SVG-BGO
25-okt 07:45 45AC4E OY-KBN A333 ARR SAS904 EWR-ARN
* 25-okt 07:54 4780B6
25-okt 08:31 478012 LN-BRJ B735 DEP CNO154
25-okt 08:34 47838D LN-KKF B733 ENR NAX103
25-okt 08:35 47836E LN-RRY B736 CNO251
25-okt 08:50 4783B3 LN-KKO B733 ENR NAX604
25-okt 08:52 4783F5 LN-FAZ JS31
25-okt 09:10 A0A8DE N14106 B752 COA
25-okt 09:17 4A8025 SE-DIS MD82 SAS2862 CPH-BGO
25-okt 09:25 47840C LN-RRL B738 CNO255
25-okt 09:27 3C5CA7 D-AGEG B733 HLX8910
25-okt 09:33 478097 LN-WIO DH8A WIF0123
25-okt 09:36 47838E LN-KKG B733 ARR NAX608
25-okt 10:10 A146F9 N18112 B752 COA
25-okt 10:12 A0A903 N14118 B752 COA1 IAH-HNL
25-okt 10:35 478024 LN-BRV B735
25-okt 10:55 478097 LN-WIO DH8A WIF0124
25-okt 11:14 4783B3 LN-KKO B733 ENR NAX612
25-okt 11:20 484133 PH-BXD B738 KLM1187
25-okt 11:32 4CC2AC TF-FIG B752 ENR ICE734
25-okt 11:32 4CC2A5 TF-FIR B752 ARR ICE306
25-okt 11:33 4CC2A2 TF-FIJ B752 ARR ICE318
25-okt 11:37 4A81AB SE-REE A333 SAS945
25-okt 11:47 45AC4D OY-KBM A343 SAS938
25-okt 11:49 43C028 ZE734 TOR
25-okt 11:51 45C862 OY-RCB B462 FLI1455 CPH-FAE
25-okt 12:15 4783CC LN-WFT DH8C WIF408
25-okt 12:37 4780A9 LN-RPE B736 CNO261
25-okt 12:40 478021 LN-BRS B735
25-okt 12:59 45C863 OY-RCC B463 FLI451 CPH-FAE
25-okt 13:26 4783B5 LN-KKQ B733 NAX618
25-okt 13:40 47838D LN-KKF B733 ARR DY1163
25-okt 13:50 45AC4E OY-KBN A333 SAS903
25-okt 13:51 484187 PH-HZM B738 TRA091
25-okt 13:56 4783B3 LN-KKO B733 ENR NAX0622
25-okt 14:05 4780AC LN-RDB DH8D
25-okt 14:10 A0F4FD N1607B B763
25-okt 14:29 47839D LN-RRN B737 CNO267
25-okt 15:04 400146 VP-BAX B763 AFL315 SVO-JFK
25-okt 15:06 4CC2A5 TF-FIR B752 ICE307
25-okt 15:13 4A80A1 SE-DIL MD82 SAS2868 CPH-BGO
25-okt 15:15 478013 LN-BRK B735 CNO174
25-okt 15:20 4CC2A2 TF-FIJ B752 ICE319
25-okt 15:30 4CC2AC TF-FIG B752 ICE735
25-okt 15:35 47838E LN-KKG B733 ARR NAX1479
25-okt 15:38 47844A LN-KKX B733
25-okt 16:02 4CC1B8 TF-CSB D328 ISL505
25-okt 16:03 47838D LN-KKF B733 DEP NAX0111
25-okt 16:06 478371 LN-TUM B737 CNO271
25-okt 16:15 4C8025 5B-DBX B738
25-okt 16:19 48404F PH-BDZ B734
25-okt 16:26 4911CC CS-DNL H25X
25-okt 16:31 45C861 OY-RCA B462 FLI670
25-okt 16:35 4783CC LN-WFT DH8C WIF395
25-okt 16:42 A76140 N575CT GLF4 N575CT
25-okt 16:51 4784A0 LN-RRA B737 ENR CNO787
25-okt 16:56 47834B LN-TUK B737 CNO7091
25-okt 17:02 4780C0 LN-RPK B737 CNO275
25-okt 17:07 47809C LN-WFC DH8C WIF414
25-okt 17:09 4783B3 LN-KKO B733 DEP NAX632
* 25-okt 17:17 ADD870
25-okt 17:34 478423 LN-KKS B733 ENR NAX638 OSL-BGO
25-okt 17:44 478012 LN-BRJ B735 ARR CNO173
25-okt 17:45 47838E LN-KKG B733 DEP NAX117
25-okt 17:49 750089 9M-MRI B772 MAS90 ARN-EWR
25-okt 17:57 45C861 OY-RCA B462 FLI675
25-okt 18:27 478075 LN-TUA B737 CNO281
25-okt 18:32 478461 LN-KKZ B733 ARR NAX642
25-okt 18:50 4784AE
25-okt 18:53 4783A4 LN-KKN B733 ARR NAX19
25-okt 19:01 47808A LN-WIB DH8A WIF0149
25-okt 19:49 4783A4 LN-KKN B733 NAX18
25-okt 19:58 47809C LN-WFC DH8C WIF423
25-okt 20:19 478423 LN-KKS B733 ARR NAX644
25-okt 20:24 478461 LN-KKZ B733 NAX133
25-okt 20:31 4AB218 SE-LPX ATP SWN050F
25-okt 20:56 4783CC LN-WFT DH8C WIF399
25-okt 20:59 478028 LN-BRX B735 CNO192
25-okt 21:15 47837B LN-RRT B738 CNO291
25-okt 21:19 47838D LN-KKF B733 NAX0646
25-okt 21:29 4784A0 LN-RRA B737 CNO788
25-okt 21:40 47801C LN-RMR MD81 SAS2874 CPH-BGO
25-okt 22:33 4783B3 LN-KKO B733 NAX648
25-okt 22:57 47838E LN-KKG B733 NAX1319
25-okt 23:11 478423 LN-KKS B733 NAX650
25-okt 23:26 478012 LN-BRJ B735 CNO4624
25-okt 23:59 47833B LN-RDQ DH8D
------------------------------- End of Log -------------------------------
 
Mode-S/ADS-B Log for Bergen, Norway (ENBR) - 26-okt-07

Aircraft Listed: 81
Flights Listed: 106 Duplicates Ignored: 0

Date/Time Mode-S Regist Type State Callsign Route
26-okt 00:15 478354 LN-RCN B738 CNO301
26-okt 00:52 4AB218 SE-LPX ATP SWN52F
26-okt 01:17 4840F4 PH-BTH B733
26-okt 05:15 AACAA5 N795AN B772 AAL293 DEL-ORD
26-okt 05:25 45AC4E OY-KBN A333 SAS904
26-okt 05:40 800392 VT-ALA B772 AIC141 BOM-JFK
26-okt 06:01 856754 JA401J B744 JAL6421
26-okt 06:27 4A81AB SE-REE A333 SAS946
26-okt 07:17 478079 LN-TUD B737 247
26-okt 07:37 478437 LN-KKV B733 NAX105 SVG-BGO
26-okt 07:52 4783B4 LN-KKP B733 ARR NAX015
26-okt 07:54 47808A LN-WIB DH8A WIF0162
26-okt 07:55 45C862 OY-RCB B462 FLI2455
26-okt 07:57 4783B5 LN-KKQ B733 NAX602
26-okt 08:02 478012 LN-BRJ B735 DEP CNO142
26-okt 08:06 47809C LN-WFC DH8C WIF404
26-okt 08:11 478423 LN-KKS B733 ENR NAX42
26-okt 08:12 478013 LN-BRK B735 CNO144
26-okt 08:21 478466 LN-BAA BE20
26-okt 08:29 4780AA LN-RPF B736 CNO251
26-okt 08:34 4783B3 LN-KKO B733 ARR NAX103
26-okt 08:47 47838D LN-KKF B733 ARR NAX604
26-okt 08:55 47840B LN-RRK B738 DEP SAS1801 ARN-KEF
26-okt 09:03 AA92FA N78003 B772 COA82 EWR-DEL
26-okt 09:16 AE10C1 01 GLF5
26-okt 09:21 47808A LN-WIB DH8A WIF0148
26-okt 09:22 47833C LN-RDR DH8D
26-okt 09:26 4780BF LN-RPJ B737 CNO255
26-okt 09:35 47838E LN-KKG B733 ARR NAX0608
26-okt 10:07 4AB42D SE-MAM ATP SWN3HE
26-okt 10:13 A0A8DA N14102 B752 COA1 HNL-GUM
26-okt 10:50 4783CC LN-WFT DH8C WIF429
26-okt 10:56 508065 UR-UCT IL76
26-okt 11:15 484026 PH-BDN B733
26-okt 11:21 47838D LN-KKF B733 DEP NAX612
26-okt 11:30 4CC206 TF-JXF B738 JXX1101 VNO-KEF
26-okt 11:36 4CC2A6 TF-FIO B752 ENR ICE306 KEF-ARN
26-okt 11:50 4CC2A2 TF-FIJ B752 ENR ICE318
26-okt 12:02 7608F9 AP-BGY B772
26-okt 12:17 47809C LN-WFC DH8C WIF393
26-okt 12:20 49124C CS-DRL H25X
26-okt 12:36 A2FBEC N29124 B752
26-okt 13:08 A02BA7 N11UL H25X
26-okt 13:24 4783CB LN-OOH EC35
26-okt 13:26 4783B3 LN-KKO B733 DEP NAX1317
26-okt 13:47 47837B LN-RRT B738 ENR CNO265
26-okt 13:53 440C87 OE-LAT B763 AUA71 VIE-YYZ
26-okt 13:55 47840B LN-RRK B738 SAS1802
26-okt 14:05 47838D LN-KKF B733 ENR NAX622
26-okt 14:12 489443 SP-LPC B763 LOT1 WAW-ORD
26-okt 14:22 489442 SP-LPB B763
26-okt 14:25 4780B5 LN-KKD B733 NAX618
26-okt 14:25 45B455 OY-MBU CRJ2
26-okt 14:51 5080AA UR-VVG B763 AEW131 KBP-JFK
26-okt 14:57 478120 041 FA20
26-okt 14:58 4001AD VP-BWX B763 AFL315 SVO-JFK
26-okt 15:02 47838E LN-KKG B733 ARR 1033
26-okt 15:07 4CC2A6 TF-FIO B752 ICE307
26-okt 15:20 4A8023 SE-DIP MD87 SAS2868 CPH-BGO
26-okt 15:23 4CC2A2 TF-FIJ B752 ICE319
26-okt 15:35 478075 LN-TUA B737 ARR CNO159
26-okt 15:41 4CC2A3 TF-FIN B752 ICE343 HEL-KEF
26-okt 15:49 489421 SP-LOA B762 LOT11 WAW-EWR
26-okt 15:50 3415C9 EC-IEJ A320 JKK1341 LPA-BGO
26-okt 15:53 44028C OE-ISS GLF5
26-okt 16:11 C051E6 C-GFAJ A333 ACA845 FRA-YYC
26-okt 16:15 4783B3 LN-KKO B733 NAX111
26-okt 16:15 342391 EC-JQP A320 IWD0327
26-okt 16:32 4844C6 PH-BXV B738 KLM1189 AMS-BGO
26-okt 16:40 478378 LN-RKF A343 SAS943 CPH-ORD
26-okt 16:45 478423 LN-KKS B733 NAX626
26-okt 16:46 400146 VP-BAX B763 AFL303
26-okt 16:54 47837B LN-RRT B738 CNO271
26-okt 17:01 47833A LN-RDP DH8D
26-okt 17:33 478064 LN-BUF B734 CNO787
26-okt 17:35 4783CC LN-WFT DH8C WIF1481
26-okt 17:47 3C650E D-AIHN A346 DLH458 MUC-SFO
26-okt 17:56 47838E LN-KKG B733 NAX117
26-okt 17:57 478075 LN-TUA B737 4178
26-okt 17:59 47835E LN-RCW B736 CNO277
26-okt 18:09 47838D LN-KKF B733 ENR NAX638
26-okt 18:22 478442 LN-TWL BE20
26-okt 18:27 47834B LN-TUK B737 CNO7368
26-okt 18:28 4783B4 LN-KKP B733 NAX632
26-okt 18:35 478090 LN-WIH DH8A WIF0149
26-okt 18:39 478451 LN-KKY B733 ARR NAX642 OSL-BGO
26-okt 19:04 47808A LN-WIB DH8A WIF0127
26-okt 19:27 478012 LN-BRJ B735 CNO173
26-okt 19:38 478370 LN-TUL B737 CNO279
26-okt 19:48 502C2F YL-BBE B735 BTOI7C
26-okt 20:04 4780BA LN-WFS DH8C WIF424 TRF-BGO
26-okt 20:04 47800B LN-BRH B735
26-okt 20:08 478090 LN-WIH DH8A WIF128
26-okt 20:21 4AB218 SE-LPX ATP SWN50F
26-okt 20:43 400B26 G-CELF B733 EXS115A NCL-BGO
26-okt 20:48 478451 LN-KKY B733 NAX133
26-okt 20:59 47838F LN-KKH B733 ARR NAX019 TRD-BGO
26-okt 21:13 47838D LN-KKF B733 NAX644
26-okt 21:23 484351 P4-AND C750 P4AND
26-okt 21:51 4780C0 LN-RPK B737 CNO631
26-okt 21:55 47838F LN-KKH B733 NAX018
26-okt 21:57 478472 LN-KKB B733 NAX646 OSL-BGO
26-okt 22:12 45AD05 OY-KHE MD82 SAS2874 CPH-BGO
26-okt 22:29 48401F PH-BDD B733
26-okt 23:05 478020 LN-BRR B735 CNO192
26-okt 23:16 4780BA LN-WFS DH8C WIF427
------------------------------- End of Log -------------------------------
 
Mode-S/ADS-B Log for Bergen, Norway (ENBR) - 27-okt-07

Aircraft Listed: 62
Flights Listed: 74 Duplicates Ignored: 0

Date/Time Mode-S Regist Type State Callsign Route
27-okt 00:04 47834B LN-TUK B737 CNO624
27-okt 00:08 3C5696 D-AETV CL64
27-okt 00:17 478331 LN-RDI DH8D
27-okt 00:44 4783B4 LN-KKP B733 ENR NAX648
27-okt 00:46 478016 LN-BRO B735 CNO196
27-okt 01:06 4AB218 SE-LPX ATP SWN52F
27-okt 01:40 47838E LN-KKG B733 ARR NAX5319
27-okt 01:49 4780C0 LN-RPK B737 CNO632
* 27-okt 03:53 AE11F7 S1872
27-okt 04:16 45C821 OY-RAA H25X
27-okt 04:44 A1D8FD N218UA B772 UAL981 IAD-ORD
27-okt 04:52 A17ECD N196DN B763 DAL46 ATL-SVO
27-okt 05:16 800394 VT-ALC B772 AIC141 BOM-JFK
27-okt 05:53 4A81AC SE-REF A333 SAS904 EWR-ARN
27-okt 06:01 45AC4E OY-KBN A333 SAS946
27-okt 06:56 461DAB OH-LGD MD11 FIN0006
27-okt 07:18 896146 A6-EHC A345 ETD101 AUH-JFK
27-okt 08:03 4CC2AC TF-FIG B752 ICE791
27-okt 08:12 400146 VP-BAX B763 AFL304
27-okt 08:41 4783A4 LN-KKN B733 ARR NAX0021
27-okt 08:49 4001AD VP-BWX B763 AFL316
27-okt 09:02 A77C11 N58101 B752 COA39 OSL-EWR
27-okt 09:10 4780B5 LN-KKD B733 ENR NAX652
27-okt 09:12 478028 LN-BRX B735 CNO154
27-okt 09:14 AA9300 N78009 B772 COA82 EWR-DEL
27-okt 09:29 47809F LN-WFO DH8C WIF406 TRF-BGO
27-okt 09:39 45AC64 OY-KCD DH8D
27-okt 09:53 478069 LN-RNE F50 CNO2335
27-okt 10:20 AA9801 N782AN B772 AAL292 ORD-DEL
27-okt 10:33 A40C88 N360CK C525 N360CK
27-okt 10:37 478371 LN-TUM B737 ENR CNO257
27-okt 10:44 4783A4 LN-KKN B733 ENR NAX0119
27-okt 10:46 AB3B68 N8225Z
27-okt 11:04 484021 PH-BDG B733
27-okt 11:11 4005D4 G-OBYB B763 BLX980
27-okt 11:34 478090 LN-WIH DH8A WIF123
27-okt 11:35 4783A4 LN-KKN B733 NAX0022
27-okt 11:52 4783A3 LN-KKM B733 NAX654 OSL-BGO
27-okt 11:53 4CC2A2 TF-FIJ B752 ICE315
27-okt 12:00 478472 LN-KKB B733 ARR NAX1321
27-okt 12:54 4783B5 LN-KKQ B733 NAX656
27-okt 13:30 478012 LN-BRJ B735 CNO265
27-okt 13:33 47809F LN-WFO DH8C WIF392
27-okt 13:33 AE03DB 165316 C130 NY165316
27-okt 14:00 4783B4 LN-KKP B733 ARR NAX1423
27-okt 14:14 47838E LN-KKG B733 DEP NAX109
27-okt 14:17 341685 EC-INB A321 JKK1353 LPA-BGO
27-okt 14:29 341583 EC-IDT B738 AEA775 LPA-TRD
27-okt 14:43 341549 EC-HZS B738 ARR AEA633
* 27-okt 14:54 34230F IWD6317 LPA-TRD
27-okt 15:04 3412CA EC-HJQ B738 AEA687 LPA-BGO
